ICO courses 2005-2012
ICO Course Overview 2005-2012
| Research theme | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 |
| 01 ILA | XX | X | X | ||||
| 02 TTE | X | X | X | X | |||
| 03 DSI | X | X | X | X | |||
| 04 EDCD | X | X | X | ||||
| 05 SSCE | X | X | X | X | |||
| 06 AEE | X | X | |||||
| 07 Intro | X | X | XX | X | XX | XX | XX |
| 08 RM-Quantitative | X | X | X | X | X | X | |
| 09 RM-Qualitative | X | XX | X | X | X | X | |
| 10 Biennial School | X | X | X | ||||
| 11 t.b.a. | |||||||
| 12 t.b.a. | X | ||||||
| 13 Toogdag | X | X | X | X | X | X |
X = one course offered
XX = two courses offered